Financial Summary

Financial Summary

Year ended 31 December

2018
2019
2020
2021
2022
HKD$’000
HKD$’000
HKD$’000
HKD$’000
HKD$’000

Results

Continuing operations Revenue 141,556 314,845 2,481,906 1,974,767 694,851
(Loss)/profit before taxation (89,516) (127,824) (38,342) (8,154) 3,434
Income tax (9,099) (3,552) (994) (5,364) (1,762)
(Loss)/profit for the year (98,615) (131,376) (39,336) (13,518) 1,672
Discontinued operations Profit for the year 35,164 1,234,689
(Loss)/profit for the year (63,451) 1,103,313 (39,336) (13,518) 1,672
Attributable to: Equity shareholders of the Company (62,406) 1,108,620 (40,095) (16,047) 207
Non-controlling interests (1,045) (5,307) 759 2,529 1,465
Profit/(Loss) for the year (63,451) 1,103,313 (39,336) (13,518) 1,672

At 31 December

2018 2019 2020 2021 2022
HKD$’000 HKD$’000 HKD$’000 HKD$’000 HKD$’000

Assets and Liabilities

Total assets 1,954,760 2,074,490 2,020,480 2,286,716 1,976,729
Total liabilities 2,039,142 1,120,770 1,034,251 934,351 769,703
Net (liabilities)/assets (84,382) 953,720 986,229 1,352,365 1,207,026
Non-controlling interests (7,590) 15,095 17,112 20,243 19,985
Total (deficit)/equity attributable to equity shareholders of the Company (76,792) 938,625 969,117 1,332,122 1,187,041
Total (deficit)/equity (84,382) 953,720 986,229 1,352,365 1,207,026