Financial Summary

Financial Summary

Year ended 31 December

2017
2018
2019
2020
2021
HKD$’000
HKD$’000
HKD$’000
HKD$’000
HKD$’000

Results

Continuing operations Revenue 110,712 141,556 314,845 2,481,906 1,972,358
Loss before taxation (68,298) (89,516) (127,824) (38,342) (8,154)
Income tax (9,099) (3,552) (994) (5,364)
Loss for the year (68,298) (98,615) (131,376) (39,336) (13,518)
Discontinued operations Profit for the year 70,892 35,164 1,234,689
Profit/(Loss) for the year 2,594 (63,451) 1,103,313 (39.336) (13,518)
Attributable to: Equity shareholders of the Company 355 (62,406) 1,108,620 (40,095) (16,047)
Non-controlling interests 2,239 (1,045) (5,307) 759 2,529
Profit/(Loss) for the year 2,594 (63,451) 1,103,313 (39,336) (13,518)

At 31 December

2017 2018 2019 2020 2021
HKD$’000 HKD$’000 HKD$’000 HKD$’000 HKD$’000

Assets and Liabilities

Total assets 1,315,233 1,954,760 2,074,490 2,020,480 2,286,716
Total liabilities 1,306,835 2,039,142 1,120,770 1,034,251 934,351
Net assets/(liabilities) 8,398 (84,382) 953,720 986,229 1,352,365
Non-controlling interests 19,154 (7,590) 15,095 17,112 20,243
Total (deficit)/equity attributable to equity shareholders of the Company (10,756) (76,792) 938,625 969,117 1,332,122
Total equity/(deficit) 8,398 (84,382) 953,720 986,229 1,352,365